| Features and specifications of Huawei Carfì E8377 | |
| Manufacturer and model number | Huawei E8377 HiLink Carfì | 
| Chipset: | not known | 
| LTE Category: | CAT4 | 
| Download rate | Up to 150 Mbit/s | 
| Upload rate | Up to 50 Mbit/s | 
| Supported LTE bands: | 800 MHz/1800 MHz/2600 MHz | 
| Backward compatible with: | DC-HSPA+/UMTS/GSM | 
| Support of LTE-Advanced: | no | 
| MIMO Support: | no | 
| External antenna connector: | yes, 1x TS-9 (Buy Huawei E8377 Antenna) | 
| Network | LAN & WLAN | |
| LAN Ports: | no | 
| WLAN Standards: | WiFi 802.11 b/g/n | 
| 5 GHz WLAN support: | no | 
| Encryption: | WEP, WPA, WPA2 | 
| Wireless Internet Hotspot function: | Yes, for up to 10 devices | 
| Others | |
| Battery pack: | none | 
| Dimensions: | 59 x 49 x 88 mm at about 150 grams | 
| USB: | Standard USB port | 
| Memory card expansion: | no | 
| Release: | February 2015 | 
| available at: | www.4gltemall.com | 
4G LTE Mall(https://www.4gltemall.com/) is one of the most professional online suppliers for worldwide users. We had supplied branded or unbranded & unlocked 4G USB Dongles/Surfsticks, 4G Gateway/Routers, 4G Mobile Hotspot/Portable 4G WiFi Router, 4G Smartphones, LTE Modules and 4G LTE Indoor & Outdoor Antennas etc..
Monday, November 9, 2015
Huawei HiLink Carfì E8377
This mobile LTE hotspot Huawei CarFi E8377 is for your car, it’s designed for the network solution in a car. It is simply plugged into the cigarette lighter and provides the mobile devices of the occupant via LTE with fast internet. All the key data and performance values here.
 
 
 
 
 
 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.