Huawei B612 VS Huawei B310 Specifications
Model | Huawei B612 | Huawei B310 |
Product type | Huawei WiFi Router with Ethernet port | LTE WiFi Router |
Category | LTE Cat.6 | LTE Cat.4 |
Chipset | HiSilicon LTE Cat6 Chipset | Hisilicon Balong |
LTE Data rates | DL 300Mbps/UL 50Mbps | DL 150Mbps/UL 50Mbps |
Supported 4G LTE frequency bands | Huawei B612s-25d: B1/B3/B7/B8/B20/B38/B40/B41/B42/B43 Huawei B612s-51d: B2/B4/B5/B7/B41 | * Huawei B310s-927: B1/B3/B8/B40 * Huawei B310As-852: B3/B7/B8/B38/B39/B40/B41 * Huawei B310s-22: B1/B3/B7/B8/B20 * Huawei B310s-518: B1/B2/B4/B5/B7/B28 |
WLAN | 802.11 b/g/n/ac, single-band 2.4GHz | 802.11b/g/n, single-band 2.4GHz |
Max supported users | 32 users | 32 users |
MIMO | 4 x 4 MIMO | n/a |
Antenna | Two, SMA-female jacks | Two, SMA-female jacks |
Buy Antenna | Huawei B612 external antenna | Huawei B310 external antenna |
App management | Huawei Hilink APP | Huawei Hilink APP |
SIM Size | Micro SIM | Standard SIM |
Battery | NO | No |
Dimensions | 240 × 155 × 78 mm | 181.0mm x 126.0mm x 70.0mm |
Interfaces | * 3 x LAN port(RJ45) * 1 x LAN/WAN port (RJ45) * 1 x telephone port(RJ11) * Two external LTE antenna ports (SMA-female) * One micro-SIM card slot * 1 x USB 2.0 port | * 1 x power adapter port * 3 x LAN port(RJ45)(Depends) * 1 x LAN/WAN port (RJ45) * 1 x telephone port(RJ11)(depends) * Two external LTE antenna ports (SMA-J1.5) * One SIM card slot * 1 x USB 2.0 port(depends) |
Datasheet | Huawei B612 Datasheet(PDF) | Huawei B310 Datasheet(PDF) |
User Manual | Huawei B612 User Manual(PDF) | Huawei B310 Manual(PDF) |
Other features | Firewall, CS Voice, VoIP, VoLTE, IPv6/IPv4 dual stack, NAT, DHCP, VPN, DMZ, UPnP, ALG, | Voice, DHCP, NAT, ARP, ICMP, DNS Relay, IPv6/IPv4 dual stack, VPN passthrough, Firewall, URL filter, LAN IP filter, DMZ, UPnP, ALG, Port forwarding |
Firmware download | Huawei B612 firmware | Huawei B310 firmware |
Driver | Huawei B612 driver | Huawei B310 driver |
Reviews | Huawei B612 Review | Huawei B310 Review |
Price/USD | 199.00USD | 139.00USD |
Summary
From the specs table, we could see the Huawei B612 is more advanced than Huawei B310 router. The main difference between the Huawei B612 and B310 focus on below:
- Speeds
- Variant models
- Wireless technology
- Interfaces
- Price
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.