* ZTE C-V2X Module
* Network: LTE-V2X 5.9GHz
* GNSS: Beidou/GPS/Glonass/Galileo
* Package: 233pin,LGA
* Frequency: B46D/47
4G LTE Mall(https://www.4gltemall.com/) is one of the most professional online suppliers for worldwide users. We had supplied branded or unbranded & unlocked 4G USB Dongles/Surfsticks, 4G Gateway/Routers, 4G Mobile Hotspot/Portable 4G WiFi Router, 4G Smartphones, LTE Modules and 4G LTE Indoor & Outdoor Antennas etc..
| Model | Huawei B818 | Huawei B618 |
| Product type | LTE WiFi Router | LTE WiFi Router |
| Category | LTE Cat.19 | LTE Cat.9/ Cat.11 |
| Chipset | HiSilicon Balong V7R65 | HiSilicon Balong 750 |
| LTE Data rates | DL 1.6Gbps/UL 150Mbps | DL 600Mbps/UL 100Mbps |
| Supported 4G LTE frequency bands | Huawei B818-260: Band 1/3/7/8/20/28/32/38/42 Huawei B818-263: 1/3/5/7/8/20/26/28/32/38/40/41/42/43 | B618s-22d: Band 1/3/7/8/20/38 B618s-65d: 1/3/5/7/8/28/40 |
| WLAN | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz |
| Max supported users | 64 users | 64 users |
| MIMO | 8 X 8 MIMO | 4 X 4 MIMO |
| Antenna | Two, TS-9 jacks | Two, TS-9 jacks |
| Buy Antenna | Huawei B818 External Antenna | Huawei B618 Antenna |
| App management | Huawei Hilink APP | Huawei Hilink APP |
| SIM Size | Micro SIM | Micro SIM |
| Battery | NO | NO |
| Dimensions | 103 x 103 x 225mm | 95 × 95 × 208mm |
| Interfaces | * 1 x LAN port(45) * 1 x LAN/WAN port (45) * 1 x telephone port(RJ11) * 1 x USB 2.0 port * 2 x external LTE antenna ports | * 1 x LAN port(45) * 1 x LAN/WAN port (45) * 1 x telephone port(RJ11) * 1 x USB 2.0 port * 2 x external LTE antenna ports |
| Datasheet | Huawei B818 Datasheet | Huawei B618 Datasheet |
| User Manual | Huawei B818 User Manual | Huawei B618 User Manual |
| Other features | DHCP Server, DNS RELAY and NAT, VoLTE, IPv4 /IPv6 dual stack | DHCP Server, DNS RELAY and NAT, VoLTE, IPv4 /IPv6 dual stack |
| Firmware download | Huawei B818 firmware | Huawei B618 firmware |
| Driver | Huawei B818 driver | Huawei B618 driver |
| Reviews | Huawei B818 Review | Huawei B618s-22d Review |
| Price/USD | 499.00USD | 449.00USD |

| OnePlus 8 and OnePlus 8 Pro Specifications | ||
| OnePlus 8 Pro | OnePlus 8 | |
| Display | 6.78-inch AMOLED | 6.55-inch AMOLED |
| 3,168 x 1,440 (19.8:9) | 2,400 x 1,080 (20:9) | |
| 120Hz refresh rate | 90Hz refresh rate | |
| In-display fingerprint sensor | In-display fingerprint sensor | |
| 3D Corning Gorilla Glass | 3D Corning Gorilla Glass | |
| Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| RAM | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.0 | 128GB / 256GB UFS 3.0 2-LANE |
| Cameras | Rear: | Rear: |
| 48MP, f/1.78, 1.12µm, OIS, EIS | 48MP, f/1.78, 0.8µm, OIS, EIS | |
| 8MP 3x telephoto, f/2.44, 1.0µm, OIS | 2MP macro, f/2.4, 1.75µm | |
| 48MP ultrawide, f/2.2, 119.7° | 16MP ultrawide, f/2.2, 116° | |
| 5MP color filter, f/2.4 | ||
| Front: | ||
| Front: | 16MP, f/2.0, 1.0µm, EIS, fixed focus | |
| 16MP, f/2.45, 1.0µm, EIS, fixed focus | ||
| Battery | 4,510mAh | 4,300mAh |
| Warp Charge 30T (5V/6A) | Warp Charge 30T (5V/6A) | |
| Warp Charge 30 Wireless | ||
| IP Rating | IP68 | None |
| Software | Oxygen OS | Oxygen OS |
| Android 10 | Android 10 | |
| Dimensions | 165.3 x 74.35 x 8.5mm | 160.2 x 72.9 x 8.0mm |
| Weight | 199g | 180g |
However, the workmanship is great and it lies very well in the hand with the slightly rounded sides. We like the feel of the matt surface, and we suppose every manufacturer should have a matt version in their new product.
You can see the color of my test device in the pictures, but it is difficult to capture it there. It always looks a little different depending on the time of day and the light, but basically we find the color very nice. We just don't know if it would be too colorful in the long run, but you can't argue about taste.
Visually, not much has changed compared to last year and the camera is still in the same position. Actually there is only the hole in the display, but apart from that and the color, you could quickly confuse the OnePlus 8 Pro and OnePlus 7 Pro. Of all the current Android flagships, the OnePlus 8 Pro has so far been the best one, apart from the silver version of the Huawei P40 Pro (also matt).
The display is available in the Samsung Galaxy S20 Ultra and the Oppo Find X2 Pro and we can conclude there is no better panel on the market. High resolution, great colors, good viewing angles are very high-lighted, if necessary very bright and 120 Hz are optimal.
Someone would have liked to have avoided the curved sides, because the bend offers no added value, sometimes leads to incorrect entries and it reflects in some situations. Apart from the size, but that's very subjective, there's nothing else to complain about.
The ultra-wide-angle sensor also has a resolution of 48 megapixels, but here too it is not at the level of Huawei or Samsung. The results are similar in good light and outdoors, but you can no longer excel with them today, it's about details and difficult conditions.
The difference in zoom is even greater, because there is "only" a tele-sensor with 8 megapixels. Competitors are already opting for significantly better periscope cameras that offer much more sharpness when zoomed. Even the Oppo Find X2 Pro is clearly superior to the OnePlus 8 Pro when zooming.
The fourth camera is a color filter with 5 megapixels, which comes with something like Instagram filters. We tried it once, but it's such a feature that we don't need it. To be honest, it also does good software for image editing. This place could have been used better.
For example with a ToF sensor that can better analyze the distance or directly with a periscope camera, we would classify the color filter as a gimmick, because as we said, this function can be replaced quite well with software.
The front camera has a resolution of 16 megapixels and delivers solid results. It is also used for Face Unlock, which is extremely fast with OnePlus. But it is still a 2D scan of the face and the camera takes longer in bad light (Face Unlock can sometimes fail in very bad light).