Huawei's all-in-one portable 5G solution
The Huawei 5G WiFi router can be used with any telecom operator. The SIM-slot of the Nano-SIM format is installed under a plastic shutter that protects the device from dust and moisture getting into the case, as well as protects against accidental removal of the card.
Fast WiFi module and easy setup
The monochrome LCD on the front of the router displays basic information about the current operating mode, mobile signal strength, number of wireless connections, and battery charge status. Some basic settings can be changed by the user using the control keys and OSD. Access to advanced network parameters is carried out through the web interface or the proprietary Huawei application.
Huawei 5G Mobile WiFi Pro is equipped with a miniature USB Type-C connector, which is used to charge the battery, as well as to connect the router to a laptop or computer. Supports fast charging of the router using SuperCharge technology (40 W).
5G router and powerbank with wireless charging in one case
What's the difference between Huawei E6878-370 and Huawei E6878-870?
Advantages of Huawei 5G Mobile WiFi Pro (E6878-370):
- Support for promising 5G standards n78 and n79;
- Download speed up to 1.65 Gbps in 5G networks and up to 300 Mbps in 4G networks;
- Suitable for use in Asia, Middle East and Europe;
- High capacity 8000 mAh battery with fast charging function (40 W);
- Wireless SuperCharge function (15 W);
- SuperCharge wired power bank function (22.5 W);
- LCD display and OSD;
- Modern stylish design.
Huawei 5G Mobile WiFi Pro E6878-370 Specifications | |
Frequency ranges | LTE FDD: Band 1/3/5/7/8/20/28/32 (2100/1800/850/2600/900/800700/1500 MHz) LTE TDD: Band 34/38/39/40/41/42 (2000/26001900/2300/3500 MHz) 5G TDD: Band n41 / n77 / n78 / n79 (2500/3700/3500/4700 MHz) |
Supported 5G Modes | SA / NSA |
Maximum speed of mobile connection | LTE: Receive up to 300 Mbps, transmit up to 75 Mbps 5G: Receive up to 1.65 Gbps, transmit up to 250 Mbps |
SIM format | Nano-SIM |
WiFi frequency bands | 2.4 GHz, 5 GHz |
WiFi standards | 802.11a / b / g / n / ac |
WiFi Max Speed | up to 300 Mbps in the 2.4 GHz frequency range up to 867 Mbps in the 5 GHz frequency range |
Maximum number of WiFi client devices | 20 |
Chipset | Balong 5000 |
Connectors | 1 x USB Type-C 1 x USB Type-A 1 x Nano-SIM |
LCD screen | 1.45 inch monochrome |
Battery | 8000 mAh, non-removable |
Power (charging) | SuperCharge 10V, 4A SuperCharge 4.5V, 5A SuperCharge 5V, 4.5A FastCharge 9V, 2A |
Power supply of other devices (power bank) | wired charging (USB Type-A): SuperCharge 5V, 4.5A FastCharge 9V, 2A;wired charging (USB Type-C): FastCharge 9V, 2A FastCharge 5V, 3Awireless charging: FastCharge 15W (only for Huawei smartphones); Supports wireless charging of devices from other manufacturers that are compatible with the Qi standard |
Operating temperature | from 0 ° С to + 35 ° С |
Storage temperature | from -20 ° С to + 60 ° С |
Permissible humidity | 5% to 95% (non-condensing) |
The size | 148 x 72 x 18 mm |
The weight | 280 g |
Equipment | router, power adapter, USB - USB Type-C cable, manual |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.