* Chipset: Qualcomm 5G SDX55M platform
* DL 3.8Gbps, UL 331Mbps
* 4G LTE Cat22/20
* ODU design resistant to weather conditions
* Full access from a web browser
* Interfaces: 1 x 2.5Gigabit RJ45(Standard POE)
4G LTE Mall(https://www.4gltemall.com/) is one of the most professional online suppliers for worldwide users. We had supplied branded or unbranded & unlocked 4G USB Dongles/Surfsticks, 4G Gateway/Routers, 4G Mobile Hotspot/Portable 4G WiFi Router, 4G Smartphones, LTE Modules and 4G LTE Indoor & Outdoor Antennas etc..
* Chipset: Qualcomm 5G SDX55M platform
* DL 3.8Gbps, UL 331Mbps
* 4G LTE Cat22/20
* ODU design resistant to weather conditions
* Full access from a web browser
* Interfaces: 1 x 2.5Gigabit RJ45(Standard POE)
* Chipset: Qualcomm 5G SDX55M platform
* DL 3.8Gbps, UL 331Mbps
* 4G LTE Cat22/20
* ODU design resistant to weather conditions
* Full access from a web browser
* Interfaces: 1 x 2.5Gigabit RJ45(Standard POE)
* Huawei 5G Outdoor Antenna
* Frequency Range: 3300-4200 MHz / Peak Gain: 14dBi
* External antenna interface, 2*TS-9 for N77/N78 only.
* Directional high gain antenna for outdoor use / Enhanced 5G Signal.
* Various easy installation methods such as: wall, pole which meet all kinds of home scenes.
The built-in WiFi module allows you to create a local wireless network at 2.4 and 5 GHz frequencies. The high-speed 802.11ac standard enables data transfer rates of up to 867 Mbps between connected devices. The Huawei 5G pocket WiFi router supports up to 20 simultaneous connections.
The USB Type-C port is for charging the battery and connecting the router to a computer. The Nano-SIM slot for installing an operator card is located behind a protective shutter. The 5G WiFi router has no restrictions on the operator used and can be used with SIM cards from any service provider.
Huawei E6878-870 is a device at the cutting edge of modernity and high technology. The design of the router is attractive and detailed. The 5G router from Huawei is compact and lightweight and lightweight, easy to take with you on your business trip or vacation. The acquisition of the E6878-870 is an investment in the future, since it is in the development of 5G networks that operators will invest the main efforts.
| Huawei 5G Mobile WiFi (E6878-870) Specifications | |
| Frequency ranges | LTE FDD: Band 1/3/5/7/8/20/28/32 (2100/1800/850/2600/900/800/700/1500 MHz) LTE TDD: Band 34/38/39/40/41 / 42 (2000/2600/1900/2300/3500 MHz) 5G TDD: Band n41 / n77 / n78 / n79 (2500/3700/3500/4700 MHz) |
| Supported 5G Modes | SA / NSA |
| Maximum speed of mobile connection | LTE: Receive up to 300 Mbps, transmit up to 75 Mbps 5G: Receive up to 1.65 Gbps, transmit up to 250 Mbps |
| SIM format | Nano-SIM |
| WiFi frequency bands | 2.4 GHz, 5 GHz |
| WiFi standards | 802.11a / b / g / n / ac |
| WiFi Max Speed | up to 300 Mbps in the 2.4 GHz frequency range up to 867 Mbps in the 5 GHz frequency range |
| Maximum number of WiFi client devices | 20 |
| Chipset | Balong 5000 |
| Connectors | 1 x USB Type-C 1 x Nano-SIM |
| LCD screen | 1.45 inch monochrome |
| Battery | 4000 mAh, non-removable |
| Battery standby time | up to 20 days |
| Nutrition | fast charging 18W (Quick Charge) |
| Operating temperature | from 0 ° С to + 35 ° С |
| Storage temperature | from -20 ° С to + 60 ° С |
| Permissible humidity | 5% to 95% (non-condensing) |
| The size | 148 x 72 x 12 mm |
| The weight | 172 g |
| Equipment | router, power adapter, USB - USB Type-C cable, manual |
The Huawei 5G CPE Win outdoor router is one of those universal solutions that simultaneously support the 5G n78 and n79 standards. The device can work in both 5G networks in transition (NSA) and autonomous 5G networks (SA), which guarantees compatibility at all stages of the introduction of new technology.
The SIM slot of the router is designed to work with Nano-SIM cards of any telecom operator. Huawei H312-371 can be used today: you don't have to put a new router on the shelf and wait for 5G to appear. At the current stage of development of mobile technologies, the device will show itself perfectly when working in 4G networks!
According to Huawei research, outdoor performance, well-thought-out design and the use of additional technologies can increase the range and speed of the router by 20% compared to conventional indoor models.
The Huawei router is equipped with a WiFi service module (2.4 GHz) and can be configured using a regular smartphone or tablet. The manufacturer emphasizes that the WiFi network of the router is primarily intended for device configuration, and not for general access to the mobile Internet. Parameters can be changed via the web interface or the Huawei proprietary application.Huawei 5G CPE Win comes with a flat coil Ethernet cable, PoE power injector, mast / bracket mount and instructions.Huawei 5G CPE Win is an innovative solution that allows you to prepare for the arrival of 5G mobile networks today. The design of the router with built-in antennas in the outdoor case allows to significantly improve the quality of signal transmission and to operate the system not only in the city, but also outside large settlements. With many technical innovations and high-speed technologies, we can recommend Huawei H312-371 to users with high demands on home communication equipment. | Huawei 5G CPE Win Specifications | |
| Frequency ranges | LTE FDD: Band 1/3/5/7/8/18/19/20/28/32 (2100/1800/850/2600/900/850/850/800/700/1500 MHz)LTE TDD: Band 34 / 38/39/40/41/42/43 (2000/2600/1900/2300/2500/3500/3700 MHz)5G TDD: Band n41 / n77 / n78 / n79 (2500/3700/3500/4700 MHz) |
| Supported 5G Modes | SA / NSA |
| Maximum speed of mobile connection | LTE: receive up to 1.6 Gbps (LTE Cat. 19), transmit up to 150 Mbps (LTE Cat. 13)5G: receive up to 1.65 Gbps, transmit up to 250 Mbps |
| SIM format | Nano-SIM |
| Antennas | omnidirectional 4x4 MIMO antennas with up to 5.5 dBi gain |
| WiFi frequency range (service network) | 2.4 GHz |
| WiFi standards (service network) | 802.11b / g / n |
| WiFi security (service network) | WEP, WPA2-PSK, WPA / WPA2-PSK, WPS |
| Chipset | Balong 5000 |
| Connectors | 1 x LAN1 x Nano-SIM |
| Ethernet | 10/100/1000 Mbps |
| Nutrition | Passive PoE 19V, 1.26A |
| Maximum power consumption | 24 watts |
| Hull protection | IP65 |
| Operating temperature | from -40 ° С to + 55 ° С |
| Storage temperature | from -40 ° С to + 70 ° С |
| Permissible humidity | 5% to 95% (non-condensing) |
| The size | 185 x 113 x 45 mm |
| The weight | 567 g |
| Equipment | outdoor router, PoE injector, Ethernet cable, mounting kit, manual |
| Huawei 5G Mobile WiFi Pro E6878-370 Specifications | |
| Frequency ranges | LTE FDD: Band 1/3/5/7/8/20/28/32 (2100/1800/850/2600/900/800700/1500 MHz) LTE TDD: Band 34/38/39/40/41/42 (2000/26001900/2300/3500 MHz) 5G TDD: Band n41 / n77 / n78 / n79 (2500/3700/3500/4700 MHz) |
| Supported 5G Modes | SA / NSA |
| Maximum speed of mobile connection | LTE: Receive up to 300 Mbps, transmit up to 75 Mbps 5G: Receive up to 1.65 Gbps, transmit up to 250 Mbps |
| SIM format | Nano-SIM |
| WiFi frequency bands | 2.4 GHz, 5 GHz |
| WiFi standards | 802.11a / b / g / n / ac |
| WiFi Max Speed | up to 300 Mbps in the 2.4 GHz frequency range up to 867 Mbps in the 5 GHz frequency range |
| Maximum number of WiFi client devices | 20 |
| Chipset | Balong 5000 |
| Connectors | 1 x USB Type-C 1 x USB Type-A 1 x Nano-SIM |
| LCD screen | 1.45 inch monochrome |
| Battery | 8000 mAh, non-removable |
| Power (charging) | SuperCharge 10V, 4A SuperCharge 4.5V, 5A SuperCharge 5V, 4.5A FastCharge 9V, 2A |
| Power supply of other devices (power bank) | wired charging (USB Type-A): SuperCharge 5V, 4.5A FastCharge 9V, 2A;wired charging (USB Type-C): FastCharge 9V, 2A FastCharge 5V, 3Awireless charging: FastCharge 15W (only for Huawei smartphones); Supports wireless charging of devices from other manufacturers that are compatible with the Qi standard |
| Operating temperature | from 0 ° С to + 35 ° С |
| Storage temperature | from -20 ° С to + 60 ° С |
| Permissible humidity | 5% to 95% (non-condensing) |
| The size | 148 x 72 x 18 mm |
| The weight | 280 g |
| Equipment | router, power adapter, USB - USB Type-C cable, manual |
The slot for the nano SIM card is located on the underside. This is protected by a rubber cover. Incidentally, the Huawei 5G CPE Pro 2 can be used with any SIM card; there is no SIM lock for the router models.
A reset button and a power button are also located on the bottom. In addition to the SIM card slot, there is also a USB Type-C connection. The connections are certainly one of the biggest points of criticism of the Huawei 5G CPE Pro 2. With the LAN connections, at least a connection with a higher performance than 1 GBit/s would have made sense, after all, the router can theoretically achieve data rates of up to 3.6 GBit/s in the 5G network. Even in practice, speeds of over 1 GBit/s are not uncommon.
In addition, many users will miss connections for an external antenna. It is true that the use of an external antenna in 5G operation only makes limited sense, as a large number of frequency ranges are often bundled and more than 2 × 2 MIMO is used. Unfortunately, there is also no USB port, for example to integrate storage media into the network.
Since the Huawei 5G CPE Pro 2 can apparently get relatively warm during operation, Huawei has installed an active fan. In the test, however, this was not audible even in longer 5G operation.
The speeds were very good both in 5G operation and in LTE operation. In the downlink, around 1 Gbit/s in the downlink and around 160 Mbit/s in the uplink were possible via 5G using band n78. When using band n1, up to 450 Mbit/s was achieved in the downlink. The latency times were pleasantly short, sometimes well below 15 milliseconds. In the LTE network, up to 450 Mbit/s in the downlink and up to 95 Mbit/s in the uplink were achieved.
The router could not be tested in the Vodafone 5G network due to the lack of a suitable 5G SIM card.
The Huawei 5G CPE Pro 2 can supply up to 128 devices simultaneously with a WLAN connection. The WLAN network on 5 GHz is preferred by the Huawei 5G CPE Pro 2 by default, i.e. even if you explicitly connect to the 2.4 GHz network, the connection is established on 5 GHz, provided the end device supports this frequency range. The user benefits from significantly higher speeds, but can of course also deactivate the function in the web interface if necessary.